Ninel Conde Net Worth : $ 8 Million
Lets check out updated 2021 Ninel Conde Net Worth Income Salary report which is given below :
Ninel Conde’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Ninel Conde Wiki
Full Name | Ninel Conde |
Net Worth | $8 Million |
Date Of Birth | September 29, 1970 |
Place Of Birth | Toluca, Estado de Mexico, Mexico |
Height | 5′ 7¼” (1.71 m) |
Profession | Singer |
Nationality | Mexican |
Spouse | Juan Zepeda (m. 2007–2013), Ari Telch (m. 1996–1998) |
Children | Emmanuel Medina, Sofía Telch Conde |
Parents | Mirna Conde |
Partner | Giovanni Medina |
https://www.facebook.com/NinelConde | |
https://twitter.com/ninelconde | |
https://www.instagram.com/ninelconde/ | |
MySpace | https://myspace.com/ninelconde |
IMDB | http://www.imdb.com/name/nm0174306/ |
Allmusic | http://www.allmusic.com/artist/ninel-conde-mn0000872841 |
Nominations | Latin Grammy Award for Best Grupero Album |
Movies | Huevos: Little Rooster’s Egg-cellent Adventure, 7 mujeres, 1 homosexual y Carlos |
TV Shows | Porque el amor manda, Mar de amor, Fuego en la sangre, Rebelde, Big Brother México, VidaTv, Ruby |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6noKednGKwsLrDnmSnnaRixLC%2B06FkoqaTpLqmedKao5qqqWO1tbnL